| Part Number | HP-4000 | |
| Size | 8.85 in. (22.3 cm.) wide
11.65 in. (29.6 cm.) high 8.55 in. (21.7 cm.) deep |
|
| Weight | 6 lbs. (2.7 kg) | |
| Power | 12-24 VDC or 12-24 VAC 50/60 Hz | |
| Verification Time | Less than 1 second | |
| User Capacity | 530 Users (Standard) Internally expandable to 3498 |
|
| Memory Retention | Up to 5 Years (Internal Lithium Battery) | |
| Transaction Storage | 8190 Transactions | |
| ID Number Length | 1 to 10 digits | |
| Communications | RS-485 (4 wire) Multi-Terminal Support | RS-232 Serial Printer Support |
| Baud Rate | 300 - 28.8K bps | |
| Function Keys | 10 User Definable Keys | |
|
Supports: Validation tables Employee info. fields, 24 max. Multi-level prompting Key restriction by employee Decision Menus Punch Review Employee Messaging 32 characters per message per employee Employee Name 16 characters Employee Schedules Schedule definable for each employee Bar Code Reader Code 39 Interleaved 2 of 5 Door Controls Door Lock Output Sinks 0-24VDC, 100mA max. Door Switch Monitoring Bell Ring Output Sinks 0-24VDC, 100mA max. |